Result Page Next |
New Materials (1 - 50 of 62) |
![]() | 1 | Beyond the basic stuff with Python : best practices for writing clean code / Sweigart, Al, author. San Francisco, CA : No Starch Press, Inc., [2021] pages cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | Adobe Photoshop Classroom in a Book / Chavez, Conrad/ Faulkner, Andrew Prentice Hall 2021 407 p. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | iPhone for seniors--updated for iPhone 12 and IOS 14 / Spivey, Dwight, author. Hoboken, NJ : John Wiley & Sons, Inc., [2021] xii, 450 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | How computers really work : a hands-on guide to the inner workings of the machine / Justice, Matthew, author. San Francisco : No Starch Press, Inc., [2021] xxii, 366 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | Teach yourself visually Chromebook / Hart-Davis, Guy, author. Indianapolis, Indiana : Visual/John Wiley & Sons, Inc., [2021] 340 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6 | Hacking multifactor authentication / Grimes, Roger A., author. Indianapolis, IN : John Wiley & Sons, Inc., [2021] xxxi, 542 pages : illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7 | C programming / Gookin, Dan, author. Hoboken, NJ : John Wiley & Sons, Inc., [2021] xiii, 447 pages : illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8 | CCSP with online practice / Deane, Arthur J., author. Hoboken, NJ : For Dummies, a Wiley brand, [2021] xiv, 350 pages ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9 | Los datos son información / Morganelli, Adrianna, 1979- author. St. Catharines, Ontario : Crabtree Publishing Company, 2021. 24 pages : color illustrations ; 21 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10 | Podcasting / Morris, Tee, author. Hoboken, NJ : John Wiley & Sons, Inc., [2021] xvi, 390 pages : illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 11 | Facebook for seniors in easy steps / Crookes, David (Journalist), author. Leamington Spa, Warwickshire, United Kingdom : In Easy Steps Limited, [2020] 192 pages : color illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12 | Alexa for seniors in easy steps / Vandome, Nick, author. Leamington Spa, Warwickshire, United Kingdom : In Easy Steps, [2020] 192 pages : color illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 13 | YouTube channels / Ciampa, Rob, author. Hoboken, NJ : John Wiley & Sons, Inc., [2020] xiv, 374 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14 | Tribe of hackers blue team : tribal knowledge from the best in defensive cybersecurity / Carey, Marcus J. (Cybersecurity professional), author. Indianapolis, IN : John Wiley & Sons, Inc., [2020] xvi, 346 pages : illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15 | G Suite / McFedries, Paul, author. Hoboken, New Jersey : For Dummies, a Wiley brand, [2020] xiv, 448 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 16 | Java all-in-one for dummies / Lowe, Doug, 1959- author. Hoboken, NJ : John Wiley & Sons, Inc., [2020] xxiii, 880 pages : illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 17 | Adobe Illustrator Classroom in a Book / Wood, Brian Prentice Hall 2020 xiv, 465 p. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18 | Hello world! : computer programming for kids and other beginners / Sande, Warren, author. Shelter Island, NY : Manning, [2020] xxvi, 467 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 19 | Web and digital for graphic designers / Leonard, Neil (Graphic designer), author. London : Bloomsbury Visual Arts, 2020. 215 pages : color illustrations ; 27 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20 | Android application development all-in-one / Burd, Barry, author. Hoboken, NJ : John Wiley & Sons Inc., [2020] xv, 782 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21 | Little quick fix : select a sample / Silvia, Paul, author. London : Sage Publication Ltd., [2020] 124 pages : color illustrations ; 18 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22 | One of a kind : a story about sorting and classifying / Packer, Neil, author. Somerville, Massachusetts : Candlewick Studio, an imprint of Candlewick Press, 2020. 1 volume (unpaged) : color illustrations ; 38 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 23 | Hands on hacking : become an expert at next gen penetration testing and purple teaming / Hickey, Matthew (Computer security expert), author. Indianapolis, Indiana : Wiley, [2020] xxvii, 580 pages : illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 24 | Linux bible / Negus, Chris, 1957- author. Indianapolis, Indiana : John Wiley & Sons, Inc., [2020] xl, 887 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25 | American madness : the story of the Phantom Patriot and how conspiracy theories hijacked American consciousness / Krulos, Tea, author. Port Townsend, WA : Feral House, 2020. 281 pages : illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 26 | Android / Gookin, Dan, author. Hoboken, New Jersey : John Wiley & Sons, Inc., [2020] xv, 346 pages : illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 27 | Customer data + privacy : insights you need from Harvard Business Review. / Boston, Massachusetts : Harvard Business Review Press, [2020] xvii, 144 pages ; 21 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 28 | The 10 greatest conspiracies of all time / Meltzer, Brad, author. New York : Workman Publishing, [2020] viii, 214 pages : illustrations (some color) ; 21 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 29 | iPad for seniors in easy steps / Vandome, Nick, author. Leamington Spa : Easy Steps Limited, [2020] 192 pages : color illustrations ; 23 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 30 | iPhone for seniors in easy steps / Vandome, Nick, author. In Easy Steps, 2020 192 p. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 31 | Betraying the Nobel : the secrets and corruption behind the Nobel Peace Prize / Turrettini, Unni, author. New York : Pegasus Books, 2020. xvi, 286 pages ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 32 | Bullsh*t : 500 mind-blowing lies we still believe / Adams, Katie, author. New York : Castle Point Books, 2020. 204 pages ; 20 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 33 | HTML and CSS / Casabona, Joe, author. San Francisco, CA : Peachpit Press, [2020] xviii, 334 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 34 | Teach yourself visually Windows 10 / McFedries, Paul, author. Indianapolis, Indiana : Visual, a Wiley brand, [2020] 340 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 35 | Confident web design : master the fundamentals of website creation and supercharge your career / Wood, Kenny (Web developer), author. London ; New York : Kogan Page Limited, 2020. x, 301 pages : illustrations ; 22 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 36 | Dark archives : a librarian's investigation into the science and history of books bound in human skin / Rosenbloom, Megan, 1981- author. New York : Farrar, Straus and Giroux, 2020. 274 p. cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37 | UFO landing : was a crash covered up? / Peterkin, P. A., author. New York, NY : Scholastic, [2020] 48 pages : illustrations (some color) ; 20 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 38 | Tracking Bigfoot : is it real or a hoax? / Teitelbaum, Michael, author. New York, NY : Children's Press, an imprint of Scholastic, Inc., 2020. 48 pages : illustrations (some color) ; 21 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 39 | Artificial intelligence revolution : how AI will change our society, economy, and culture / Li, Yanhong, 1968- author. New York : Skyhorse Publishing, [2020] xxi, 249 pages ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 40 | Agile project management / Layton, Mark (Mark C.) Hoboken, New Jersey : John Wiley & Sons, Inc., [2020] xv, 470 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 41 | Confident cyber security : how to get started in cyber security and futureproof your career / Barker, Jessica, author. New York : Kogan Page, 2020. xii, 239 pages : illustrations ; 22 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 42 | Counting : how we use numbers to decide what matters / Stone, Deborah A., author. New York, NY : Liveright Publishing Corporation, [2020] xvi, 291 pages : illustrations (some color) ; 22 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 43 | Machine [DVD videorecording] / [United States] : Gravitas Ventures, [2020] 1 videodisc (84 min.) : sound, color ; 4 3/4 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 44 | Growing up shared : how parents can share smarter on social media-and what you can do to keep your family safe in a no-privacy world / Steinberg, Stacey, author. Naperville, IL : Sourcebooks, [2020] xiv, 224 pages ; 21 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 45 | iPad and iPad Pro / Baig, Edward C., author. Hoboken, NJ : John Wiley & Sons, Inc., [2020] xiii, 362 pages : illustrations (chiefly color) ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 46 | Screen kids : 5 relational skills every child needs in a tech-driven world / Chapman, Gary D., 1938- author. Chicago : Northfield Publishing, [2020] 201 pages ; 22 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 47 | Teach yourself visually MacBook Pro and MacBook Air / Hart-Davis, Guy, author. Indianapolis, IN : Visual, a Wiley brand, [2020] 369 pages : color illustrations ; 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 48 | I will judge you by your bookshelf / Snider, Grant, author, illustrator. New York : Abrams ComicArts, 2020. 125 pages : chiefly colour illustrations ; 25 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 49 | Photoshop elements tips, tricks & shortcuts : in easy steps : for Windows and Mac / Vandome, Nick, author. Leamington Spa : In Easy Steps, an imprint of Easy Steps Limited, [2020] 192 pages : color illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 50 | Zoom for dummies / Simon, Phil, author. Hoboken, New Jersey : John Wiley & Sons, Inc. ; 2020. xi, 378 pages : 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Page Next |