Result Page Next |
New Materials (1 - 50 of 79) |
![]() | 1 | Great Smoky Mountains National Park / Lawrence, Stratton, author. United States : Fodor's Travel, a division of Internet Brands, Inc., [2021] 192 pages : color illustrations, color maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 2 | Accidentally Wes Anderson / Koval, Wally, author. New York : Voracious/Little, Brown and Company, 2020. xi, 353 pages : illustrations (chiefly color), color maps ; 24 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 3 | Lost in Detroit / Halle [Germany] : Lost in the City GmbH, [2020?] 65 pages : color illustrations ; 21 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 4 | Rugged access for all : the complete guide to pushiking America's diverse trails / Kain, Christopher, 1971- author. Lanham, Maryland : Rowman & Littlefield, an imprint of The Rowman & Littlefield Publishing Group, Inc., [2020] xi, 266 pages : color illustrations, color maps ; 24 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 5 | Birds of North America / [New York, New York] : [DK Publishing], [2020] 752 pages : color illustrations ; 29 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 6 | A people's guide to Greater Boston / Nevins, Joseph, author. Oakland, California : University of California Press, [2020] xi, 313 pages : illustrations (some colour), color maps ; 23 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 7 | Accessible vacations : an insider's guide to 12 US cities / Hayhoe, Simon, author. Lanham, Maryland : Rowman & Littlefield, an imprint of The Rowman & Littlefield Publishing Group, Inc., [2020] viii, 199 pages ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 8 | Arizona's scenic roads & hikes : unforgettable journeys in the Grand Canyon State / Naylor, Roger, 1957- author. Albuquerque : University of New Mexico Press, 2020. xviii, 162 pages : color illustrations, color map ; 21 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 9 | Complete guide to the National Parks : all 61 treasures from coast to coast / Hueneke, Erika, author. [New York] : Centennial Books, [2020]. 191 pages : illustrations, color map ; 29 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 10 | Incredible archaeology : inspiring places from our human past / Washington, DC : Smithsonian Books, [2020] 320 pages : color illustrations, color maps ; 26 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 11 | Ultimate travel list : the 500 best places on the planet ... ranked. / Footscray, Victoria, Australia ; Oakland, CA : Lonely Planet Publications Pty Ltd, 2020. 336 pages : color illustrations, maps ; 28 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 12 | Indiana : atlas & gazetteer / DeLorme (Firm), cartographer, publisher. Yarmouth, ME : DeLorme, 2020. 1 atlas (64 pages) : color maps ; 40 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 13 | Walking milwaukee : 31 tours of Brew City's neighborhoods, landmarks, and entertainment districts / Brevväxling, Royal, 1970- author. Birmingham, AL : Wilderness Press, 2020. viii, 192 pages : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 14 | Fodor's inside Mexico City. / New York City, New York : Fodor's Travel, 2020- volumes : illustrations, maps ; 18 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 15 | 60 hikes within 60 miles. Madison including Dane and surrounding counties / Revolinski, Kevin, author. Birmingham, Alabama : Menasha Ridge Press, [2020] xv, 312 pages : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 16 | Backroads & byways of Wisconsin : drives, day trips & weekend excursions / Revolinski, Kevin, author. New York : The Countryman Press A division of W. W. Norton & Company, [2020] 288 pages : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 17 | Don't be a tourist in Paris : the messy nessy chic guide / Grall, Vanessa, author. London, United Kingdom : Messy Ness Chic, a division of 13 Things Ltd., 2019. 324 pages : illustrations (some color), color map ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 18 | Central America. / Carlton, Victoria, Australia ; Oakland, CA : Lonely Planet Global Limited, 2019- volumes ; color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 19 | Cruise ports European rivers : a guide to perfect days on shore. / Carlton, Victoria : Lonely Planet, 2019- volumes : color illustrations, color maps ; 20 cm + 1 foldout map. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 20 | Bali, Lombok & Nusa Tenggara. / Carlton, Victoria, Australia ; Oakland, CA : Lonely Planet Global Limited, 2019- volumes ; color illustrations, maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 21 | Fodor's essential Costa Rica. / [New York] : Fodor's Travel, 2019- volumes : illustrations, color maps ; 21 cm + 1 pocket map | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 22 | The Continental Divide Trail : exploring America's ridgeline trail / Mann, Barney Scout, author. New York : Rizzoli, 2018. 287 pages : illustrations (chiefly color), color map ; 27 x 27 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 23 | Moon USA national parks : the complete guide to all ... parks. / Berkeley, CA : Avalon Travel, Hachette Book Group, 2018- volumes : color illustrations, color maps ; 22 cm + 1 fold-out map. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 24 | Lonely Planet's best of Canada. / Carlton, Victoria : Lonely Planet Global Limited, 2017- volumes : color illustrations, color maps ; 20 cm + 1 pullout map. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 25 | Fodor's essential Israel. / New York, New York : Fodor's, 2017- Every 2 years | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 26 | Fodor's essential Ireland. / New York, NY : Fodor's, 2017- volume : color illustrations, color maps ; 21 cm + 1 pullout map | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 27 | Fodor's essential Hawaii. / New York, NY : Fodor's Travel, 2017 - volumes ; color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 28 | Fodor's essential Caribbean. / [New York, New York] : Fodor's Travel, 2017- volumes : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 29 | Moon Machu Picchu. / Berkeley, CA : Avalon Travel, 2016- volumes : color illustrations, color maps ; 20 cm + 1 folded map | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 30 | Moon. Yellowstone & Grand Teton. / Berkeley, CA : Avalon Travel, 2016- volumes : color illustrations, color maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 31 | Fodor's Philadelphia. / New York : Fodor's Travel, a division of Penguin Random House, LLC, 2016- volumes : illustrations, maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 32 | Rick Steves best of Italy. / Berkeley, CA : Avalon Travel, [2016-] volumes : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 33 | Germany, Austria & Switzerland's best trips. / [Footscray, Victoria] : Lonely Planet Publications Pty Ltd, 2016- volumes : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 34 | Moon. Pacific Coast Highway road trip. / Berkeley, CA : Avalon Travel, 2016- volumes : color illustrations, color maps | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 35 | Moon Oregon / Berkeley, CA : Avalon Travel, [2014]- volumes : illustrations (some color), maps (some color) ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 36 | Moon Niagara Falls. / Berkeley, CA : Avalon Travel, 2014- volume : color illustrations, maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 37 | Moon Arizona & the Grand Canyon. / Berkeley, CA : Avalon Travel, 2014- volume : color illustrations, maps ; 19 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 38 | Kentucky bourbon country : the essential travel guide. / Lexington, Kentucky : The University Press of Kentucky, 2013- volumes : color illustrations ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 39 | Southern Wisconsin fishing map guide : including over 170 lakes, plus, revised Mississippi River and Lake Michigan coverage, with the latest stocking and survey information! / Sportsman's Connection (Firm) Superior, Wis. : Sportsman's Connection, c2013. 1 atlas (223 p.) : ill., maps (some col.) ; 29 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 40 | Madagascar. / [Footscray, Vic.] : Lonely Planet Publications, 2012- volume : illustrations (some color), maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 41 | Florence & Tuscany. / Footscray, Vic. ; Oakland, Calif. : Lonely Planet, 2012- volumes : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 42 | Yosemite and Sequoia/Kings Canyon National Parks. / Oakland, CA : Fodor's Travel, [2009]- volume : illustrations, maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 43 | Yellowstone and Grand Teton national parks. / New York, NY : Fodor's Travel, a division of Random House, Inc., 2009- volumes : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 44 | Minnesota. / Woodstock, VT : Countryman Press, c2008- v. : ill., maps ; 23 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 45 | Nova Scotia, New Brunswick & Prince Edward Island. / Footscray, Vic. ; Oakland : Lonely Planet, 2007- v. : ill. (some col.), maps (some col.) ; 20 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 46 | Moon. Jamaica. / Emeryville, CA : Berkeley, CA : Avalon Travel, 2007- volumes : illustrations (some color), maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 47 | The rough guide to Taiwan. / London : Rough Guides, c2007- v. : ill., maps ; 20 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 48 | Fodor's 25 best. Chicago. / New York : Fodor's Travel Publications, 2007- volumes : color illustrations, color maps ; 20 cm + folded color maps | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 49 | Fodor's Kaua'i. / New York : Fodor's Travel Publications, [2007]- volume : illustrations ; 21 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 50 | Fodor's Walt Disney World. / New York : Fodor's, 2007- volumes : color illustrations, maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Result Page Next |