Current Statistics (2007)
| Circulation | 266,263 |
| Attendance | 304,570 |
| Registered Borrowers | 17,347 |
| Questions Asked | 36,738 * |
| In-House Use of Materials | 63,648 * |
| Public Computer Use | 20,078 * |
| Program Attendance | 2,176 |
| Meeting Room Use | 337 |
* estimated through surveys
Holdings
| Books | 65,112 |
| Audio Materials | 5,228 |
| Video Materials | 6,244 |
| CD-ROMs | 242 |
| Periodical Titles | 200 |
| Microforms | 2,525 |
| Databases | 12 |
| Electronic Books ( E books) | 11,956 |
| Downloadable Audio | 2,745 |
| Total Holdings | 94,264 |
