Result Page Next |
New Materials (1 - 50 of 54) |
![]() | 1 | Italy / Corrias, Angela, author. Carlton, Victoria, Australia : Lonely Planet, 2022. 258 pages : colour illustrations, color maps ; 18 cm + 1 pull-out map (both sides : color ; 63 x 50 cm, folded to 17 x 9 cm) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 2 | Pocket Amsterdam : top experiences, local life / Le Nevez, Catherine, author. Carlton, Victoria : Lonely Planet, 2022. 192 pages : illustrations (chiefly colour), colour maps ; 16 cm + 1 folded map. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 3 | Magical Venice : exceptional places, historic figures, essential sites, curated itineraries / Tournebize, Lucie, author. New York, NY : Harper Design, an Imprint of HarperCollins Publishers, 2022. 254 pages : color illustrations, maps ; 27 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 4 | The photographer's guide to Rocky Mountain National Park / Stensland, Erik, 1968- author, photographer. Estes Park, CO : Rocky Trail Press, [2022] vi, 223 pages : illustrations, maps, photographs ; 18 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 5 | The Crown's Royal Britain / Knappett, Gill, author. London : Pitkin, 2022. 64 pages : illustrations (colour) ; 25 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 6 | Finding the wild west : Along the Mississippi : Louisiana, Arkansas, Missouri, Iowa, and Minnesota / Cox, Mike, 1948- author. Essex, Connecticut : TwoDot, [2022] xvii, 193 pages ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 7 | Moon. U.S. & Canadian Rocky Mountains road trip / Lomax, Becky, author. Berkeley, CA, USA : Avalon Travel, Hachette Book Group, 2022. 639 pages : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 8 | Garden bugs & insects of the Midwest / Daniels, Jaret C., author. Cambridge, Minnesota: Adventure Publications, 2022. 1 volume : color illustrations ; 19 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 9 | Sacred Paris : a guide to the churches, synagogues, and the grand mosque in the City of Light / Cahill, Susan, author. New York : St. Martin's Griffin, 2022. x, 243 pages : color illustrations ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 10 | Moon 52 things to do in Chicago / Cummings-Yeates, Rosalind, author. https://isni.org/isni/0000000430342853 Berkeley, CA : Avalon Travel, 2022. 224 pages : color illustrations, color maps ; 17 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 11 | Walking London : thirty original walks in and around London / Duncan, Andrew, 1956- author. Mount Joy, PA : Inkspire, an imprint of Fox Chapel Publishing, [2022] 248 pages : illustrations, maps ; 22 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 12 | You grow, gurl! : Plant Kween's lush guide to growing your garden / Griffin, Christopher, 1989- author. New York, NY : Harper Design, an Imprint of HarperCollinsPublishers, 2022. 222 pages : color illustrations ; 24 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 13 | Understanding wine technology : a book for the non-scientist that explains the science of winemaking / Bird, David, author. Great Britain : DBQA Publishing, 2022. 348, viii pages : color illustrations ; 22 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 14 | Where should we camp next? : a 50-state guide to amazing campgrounds and other unique outdoor accommodations / Puglisi, Stephanie, author. Naperville, Illinois : Sourcebooks, 2021. xxxiii, 349 pages : illustrations, maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 15 | National parks of America : experience America's 62 national parks / Franklin, TN : Lonely Planet Global Limited, 2021. 344 pages : color illustrations, map ; 21 x 27 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 16 | USA national parks : lands of wonder. / New York : DK Publishing, [2020] 256 pages : color illustrations, maps ; 27 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 17 | Heartland habitats : 265 Midwest nature walks / Blocksma, Mary, author. Bloomington, Indiana : Indiana University Press, [2020] xii, 188 pages : color illustrations ; 26 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 18 | America's national parks / Ward, Alexa, author. Carlton, Victoria : Lonely Planet Global Limited, 2019. 255 pages : color illustrations, color map ; 27 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 19 | Fodor's essential Thailand. / New York, New York : Fodor's Travel, 2019- volumes : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 20 | Moon Portugal with Madeira & the Azores. / Berkeley, CA : Avalon Travel, 2019- volumes : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 21 | River cruising in Europe & the USA. / London : Berlitz Publishing, 2018- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 22 | Best tent camping Wisconsin : your car-camping guide to scenic beauty, the sounds of nature, and an escape from civilization / Revolinski, Kevin, author. Birmingham, AL : Menasha Ridge Press, [2018] xiii, 175 pages : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 23 | Fodor's the complete guide to Alaska cruises. / New York, New York : Fodor's Travel, [2014]- volumes : color illustrations, maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 24 | Frommer's easyguide to Rome, Florence & Venice. / New York, NY : FrommerMedia LLC, [2014]- volumes : maps (some color) ; 21 cm + 1 pull-out map | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 25 | Frommer's easyguide to Washington, D.C. / New York, NY : FrommerMedia LLC, 2014- volumes : maps (some color) ; 21 cm + 1 pull-out map. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 26 | Pocket Vienna. / Footscray, Victoria, Australia : Lonely Planet Global Limited, 2011 - volumes : color illustrations, color maps ; 16 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 27 | Frommer's Arizona & the Grand Canyon. / Hoboken, NJ : Wiley Pub., [2011]- volumes : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 28 | Backroads & byways of Michigan. / Woodstock, VT : The Countryman Press, c2009- v. : ill., map ; 23 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 29 | Switzerland. / New York, N.Y. : DK Pub., [2005]- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 30 | Top 10 Los Angeles. / New York : DK Pub., 2004- volumes : color illustrations, color maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 31 | Top 10 Chicago. / New York, N.Y. : DK Pub., 2004- volumes : color illustrations, color maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 32 | Fodor's Bahamas. / New York : Fodor's Travel Publications, 2003- volumes : maps ; 18 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 33 | Belize. / Footscray, CA ; Oakland, CA : Lonely Planet Publications, c2002- v. : ill. (some col.), maps (some col.) ; 19 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 34 | Cambodia. / Hawthorn, Vic. ; Oakland, CA : Lonely Planet Publications, c2000- v. : ill. ; 19 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 35 | Washington, D.C. / London ; New York : Dorling Kindersley, 2000- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
http://countycat.mcfls.org/screens/media_book.gif | / a1542-1554 Barcelona & Catalonia. New York : DK Pub., 1999- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 37 | Hawaii. / New York : DK Pub., 1998- volumes : illustrations (some color), maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 38 | Lisbon. / [New York] : DK Pub., 1997- v. : col. ill., col. maps ; 23 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 39 | California. / New York : DK Publishing, 1997- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 40 | New York City. / Hawthorn, Vic., Australia : Lonely Planet Publications, 1997- v. : col. ill., maps ; 19 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 41 | Wisconsin lodging directory / Milwaukee, WI : Wisconsin Innkeepers Assn., 1997- v. : ill. ; 28 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 42 | Frommer's Hawaii. / 1997-<2003> : New York, NY : Macmillan, 1997- volumes : color illustrations, maps ; 22 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 43 | Tasmania. / Hawthorn, Vic. ; Oakland, CA : Lonely Planet Publications, 1996- volumes : illustrations, maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 44 | Spain. / New York : DK Publishing, 1996- volumes : illustrations (some color), maps (some color) ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 45 | Seville & Andalusia. / London ; New York : Dorling Kindersley, 1996- volumes : color illustrations, maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 46 | Great Britain. / New York, N.Y. : DK Pub., 1995- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 47 | Kentucky : off the beaten path. / Old Saybrook, CT : Globe Pequot Press, 1992- volume : illustrations, maps ; 21 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 48 | A foreign visitor's survival guide to America / Baldwin, Shauna Singh. Santa Fe, NM : John Muir Publications, 1992. viii, 211 p. : ill. ; 21 cm. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 49 | Ecuador & the Galapagos Islands. / 1986- : South Yarra, Vic., Australia ; Hawthorn, Vic. ; Berkeley, CA, USA : Lonely Planet Publications, 1986- volume : illustrations (some color), color maps ; 19 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | 50 | Fodor's Chicago. / New York : Fodor's Travel Guides, 1984- volumes : illustrations, maps ; 18 cm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Result Page Next |