Result Page Next |
New Materials (1 - 50 of 187) |
![]() | 1 | Rick Steves Italy for food lovers / Steves, Rick, 1955- author. Berkeley, CA: Avalon Travel, 2023. 449 pages : illustrations (color), maps (color) ; 21 cm + 1 fold-out map | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | Fodor's essential Egypt / New York : Fodor's Travel, [2023] 368 pages : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | Fodor's Seoul with Busan, Jeju, and the best of Korea / New York : Fodor's Travel, [2023] 335 pages : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | Moon 52 things to do in Los Angeles / Apeles, Teena, author. Berkeley, CA, USA : Avalon Travel, Hachette Book Group, 2023. 237 pages : illustrations (chiefly color), color maps ; 17 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | Great Smoky Mountains National Park : hiking, camping, scenic drives / Frye, Jason, author. Berkeley, CA, USA : Avalon Travel, Hachette Book Group, 2022. 235 pages : illustrations (chiefly color), color maps ; 20 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 6 | Lonely Planet's guide to train travel in Europe : plan sustainable and stress-free journeys throughout Europe / Hall, Tom, 1977- author. Dublin, Ireland : Lonely Planet Global Limited, 2022. 259 pages : color illustrations, color maps ; 25 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 7 | 100 things to see in the National Parks : your guide to the most popular features of the US National Parks / Payne, Stefanie, author. New York : Adams Media, 2022. 222 pages : color illustrations, color maps ; 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 8 | The bucket list eco experiences : traveling the world, sustaining the Earth / Kinsman, Juliet, author. New York, NY : Universe, 2022. 416 pages : color illustrations ; 24 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 9 | Under the stars USA : the best campsites, cabins, glamping and wild camping across America. / Dublin : Lonely Planet Global Limited, 2022. 279 pages: color illustrations, color maps ; 25 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 10 | Epic road trips of Europe : explore Europe's most thrilling driving adventures / At head of title: Lonely Planet Dublin, Ireland : Lonely Planet Global Limited, 2022. 319 pages : color illustrations, color maps ; 27 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 11 | National Native American Veterans memorial : a souvenir book / National Museum of the American Indian (Washington, D.C.), author, host institution. Washington, DC : Smithsonian Books in association with the National Museum of the American Indian, Smithsonian Institution, [2022] ix, 52 pages : illustrations (chiefly color) ; 18 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 12 | The intimate city : walking New York / Kimmelman, Michael, author. New York : Penguin Press, 2022. xvi, 252 pages : illustrations (chiefly color) ; 25 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 13 | Japan by rail / Zarifeh, Ramsey, author. Hindhead : Trailblazer Publications, 2022. 522 pages : illustrations, maps ; 18 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 14 | Gilded city : tour medieval and Renaissance London / Smith, Duncan A., author. London : Unicorn, 2022. 154 pages : color illustrations, color maps ; 25 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 15 | The official Amazing race travel companion : more than 20 years of roadblocks, detours, and real-life activities to experience around the globe / Doganieri, Elise, author. New York : Simon Element, 2022. xxi, 199 pages, 16 unnumbered pages of plates : color illustrations, maps ; 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 16 | Experience Great Britain / [Dublin, Ireland] : Lonely Planet, 2022. 257 pages : color illustrations, color maps ; 18 cm + 1 map (color ; 62 x 49 cm, folded to 18 x 9 cm) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 17 | A pilgrim's guide to the Camino Inglés : Ferrol & Coruña -- Santiago : the English Way also known as the Celtic Camino / Brierley, John, 1948- author. Glasgow : Camino Guides, 2022. 95 pages : color illustrations, color maps ; 19 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 18 | The islands book : a journey to the world's most amazing islands / Dublin, Ire. : Lonely Planet Global, 2022. 320 pages : color illustrations, color maps ; 31 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 19 | Milwaukee scavenger / Kashou, Jenna, author. St. Louis, MO : Reedy Press, LLC, [2022] vii, 183 pages : illustrations, map ; 23 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 20 | Dragons & treasures : a young adventurer's guide / Zub, Jim, author. Emeryville, California : Ten Speed Press, [2022]. 105 pages : color illustrations ; 22 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 21 | Living beaches of the Gulf Coast : a beachcomber's guide including Texas, Louisiana, Mississippi, Alabama and Florida's Panhandle / Witherington, Blair E., 1962- author. Sarasota, Florida : Pineapple Press, 2022. x, 414 pages : color illustrations, maps ; 24 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 22 | Complete national parks of the United States : 400+ parks, monuments, battlefields, historic sites, scenic trails, recreation areas, and seashores / White, Mel, 1950- author. Washington, D.C. : National Geographic, [2022] 559 pages : color illustrations, color maps ; 26 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 23 | Lonely Planet's Where to go when : the ultimate trip planner for every month of the year. / Dublin : Lonely Planet, 2022. 303 pages : color illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 24 | Offbeat : 100 amazing places away from the tourist trail. / Ireland : Lonely Planet Global, 2022. 323 pages : color illustrations, maps ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 25 | Best road trips Midwest & the Great Lakes : escapes on the open road / Carlton : Lonely Planet, 2022. 126 pages : color illustrations, color maps ; 21 cm + 1 map (color ; 26 x 37 cm, folded to 19 x 10 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 26 | Best road trips Canada : escapes on the open road / [Dublin] : Lonely Planet Global Limited, 2022. 381 pages : color illustrations, color maps ; 20 cm + 1 map (color ; 37 x 53 cm, folded to 19 x 9 cm) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 27 | The rough guide to the Great Lakes & Chicago / London : Rough Guides, 2022. 152 pages : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 28 | Moon 52 things to do in Phoenix & Tucson / Dunham, Jessica, author. Berkeley, CA : Avalon Travel, 2022. 238 pages : color illustrations, color maps ; 17 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 29 | Hiking Wisconsin : a guide to the state's greatest hikes / Revolinski, Kevin, author. Guilford, Ct : FalconGuides, 2022. ix, 260 pages : illustrations, maps ; 23 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 30 | Best loop hikes Wisconsin : a guide to the state's greatest loop hikes / Johnson, Steve, 1965- author. Guilford, Connecticut : FalconGuides/Globe Pequot Press, [2022] xiii, 235 pages : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 31 | A dog lover's guide to hiking Wisconsin's state parks / St. Louis, Danielle, author. Madison, Wisconsin : The University of Wisconsin Press, [2022] xiii, 344 pages : illustrations, maps ; 22 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 32 | Overground railroad : the Green Book and the roots of Black travel in America / Taylor, Candacy A., author. New York : Amulet Books, an imprint of Abrams, [2022] xvii, 254 pages : illustrations (some color), color maps ; 23 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 33 | South Australia & northern territory / Ham, Anthony, author. Dublin : Lonely Planet Global Limited, 2021. 287 pages : color illustrations, color maps ; 20 cm + 1 airport pull-out card | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 34 | Pennsylvania : atlas & gazetteer / DeLorme (Firm), cartographer, publisher. Yarmouth, Maine : DeLorme/Garmin, [2020] 1 atlas (88 pages) : color maps ; 40 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 35 | Vancouver & Victoria / Carlton, Victoria : Lonely Planet Global Ltd, 2020- volumes : color illustrations, color maps (some folded) ; 20 cm + 1 pull-out map | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 36 | Moon Montana with Yellowstone National Park. / Berkeley, CA, USA : Avalon Travel Pub., Hachette Group, 2019- volumes : color illustrations, color maps ; 20 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 37 | South America. / London : Lonely Planet Global Limited, 2019- volumes : illustrations (some color), maps (some color) ; 20 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 38 | USA : the South. / [London] : Apa Publications (UK) Ltd, 2019- volumes : color illustrations, color maps ; 23 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 39 | Pocket Bordeaux. / Oakland, CA : Lonely Planet, 2019- volume : illustrations (color), maps (color) ; 16 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 40 | Pocket Nice & Monaco. / Carlton, Victoria [Australia] ; Oakland, CA : Lonely Planet, 2019- volumes : color illustrations, color maps ; 16 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 41 | Pocket Glasgow. / Carlton, Victoria [Australia] ; Oakland, CA : Lonely Planet, 2019- volumes : color illustrations, color maps ; 16 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 42 | Pocket Jerusalem & Tel Aviv. / Carlton, Victoria : Lonely Planet Global Limited, 2019- volumes : color illustrations, color maps ; 16 cm + 1 folded color map. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 43 | New York & the Mid-Atlantic. / Carlton, Victoria ; Oakland : Lonely Planet Global Limited, 2019- volumes : color illustrations, color maps ; 20 cm + 1 pull-out map. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 44 | Pocket Munich / Carlton, Victoria : Lonely Planet Global Limited, 2019- volumes : color illustrations, color maps ; 16 cm + 1 pull-out map. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 45 | Fodor's essential Costa Rica. / [New York] : Fodor's Travel, 2019- volumes : illustrations, color maps ; 21 cm + 1 pocket map | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 46 | Fodor's essential Japan. / New York City, New York : Fodor's Travel, [2018]- volume : illustrations, maps ; 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 47 | Fodor's essential Argentina. / New York City, New York : Fodor's Travel, 2018- Every three years | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 48 | Moon USA national parks : the complete guide to all ... parks. / Berkeley, CA : Avalon Travel, Hachette Book Group, 2018- volumes : color illustrations, color maps ; 22 cm + 1 fold-out map. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 49 | Fodor's essential Italy. / New York : Fodor's Travel, 2018- volumes : color illustrations, color maps ; 21 cm + 1 folded map | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | 50 | Rick Steves Berlin. / Berkeley, CA : Avalon Travel, 2017- volumes : illustrations (some color), maps (some color), 21 cm | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Result Page Next |