WE NEED & APPRECIATE YOUR PLEDGE!
To meet our remaining goal of $8 million we need your support!
While outright gifts are preferred, we understand that extending your gift payments over a 3-year period may allow you to make a greater donation than you might otherwise be able to do with a one-time gift. To ensure our success, please consider making an initial pledge payment of at least 50% along with your campaign pledge. Thank you!
Three-Year Pledge Payment Schedule
Pledge Level | Annual Payments | Quarterly Payments | Monthly Payments |
$500,000 | $166,667 | $41,667 | $13,889 |
$300,000 | $100,000 | $25,000 | $8,333 |
$210,000 | $70,000 | $17,500 | $5,833 |
$150,000 | $50,000 | $12,500 | $4,166 |
$90,000 | $30,000 | $7,500 | $2,500 |
$75,000 | $25,000 | $6,250 | $2,083 |
$60,000 | $20,000 | $5,000 | $1,666 |
$45,000 | $15,000 | $3,750 | $1,250 |
$30,000 | $10,000 | $2,500 | $833 |
$21,000 | $7,000 | $1,750 | $583 |
$15,000 | $5,000 | $1,250 | $416 |
$12,000 | $4,000 | $1,000 | $333 |
$9,000 | $3,000 | $750 | $250 |
$6,000 | $2,000 | $500 | $166 |
$3,000 | $1,000 | $250 | $83 |
$1,000 | $333 | $83 | $27 |
Please contact the North Shore Library with any donation questions.